This page lists the field tools that will be tested as part of the Golden Guardian exercise on May 30th, 2012. Researching field tools is an ongoing process and additional tools will be continually added to the list. The tables below summarize the supported devices and features for each tool. Click on the name of each tool for a quick description, links to the tool, and demos and tutorials.
View the Volunteer Guide to see Instructions for the day of the exercise.
Supported Devices
Android | iOS | Web App | |
EERI Fieldnotes | X | X | X |
EERI Photo Upload Tool | |||
EpiCollect | X | X | |
FEMA ROVER | X | X | X |
FieldNotes LT & Pro | X | ||
ODK Collect | X | ||
SpotOnResponse | X | X | X |
USGS Fieldnotes | X | X | X |
Summary of Features
Geolocation | Photos | Audio | Video | Form | |
EERI Fieldnotes | X | X | Buildings: Quick | ||
EERI Photo Upload Tool | X | X | – | ||
EpiCollect | X | X | Buildings: Quick | ||
FEMA ROVER | X | X | Buildings: Detailed | ||
FieldNotes LT & Pro | X | X | X (Pro) | X (Pro) | Free form text box |
ODK Collect | X | X | X | Buildings: Quick, Detailed | |
SpotOnResponse | X | X | X | X | Free form text box |
USGS Fieldnotes | X | Fault Rupture, Liquefaction, Landslide |
EERI Fieldnotes
![]() |
|
EERI Photo Upload Tool
![]() |
|
EpiCollect
![]() |
|
FEMA ROVER
![]() |
|
FieldNotes LT & Pro
![]() |
|
ODK Collect
![]() |
|
SpotOnResponse
![]() |
|
USGS Fieldnotes
![]() |
|